Semi-annual Report P 2021
SELECTED FINANCIAL DATA:
In thous. EUR | ||
Six months ended 31 /12/2021 |
Six months ended 31/12/20200 |
|
Revenue from interest, from the sale of products, goods and materials |
72 | 80 |
Profit from operating activitiy | 69 | 73 |
Profit before tax | 69 | 73 |
Net cash flow from operating activities | -4 | -8 |
Net cash flow from investing activities | 0 | 0 |
Net cash flows from financing activities | 0 | 0 |
Change in cash and cash equivalents | -4 | -8 |
Total assets* | 4788 | 4744 |
Short-term liabilities* | 1 | 4 |
Share capital* | 10511 | 500 |
Number of shares (in pcs.) | 105111804 | 105111804 |
Book value per one ordinary share (in EURO) | 0,05 | 0,05 |
*For balance sheet items marked with an asterisk, the data presented in the second column covers the status as at June 30, 2021.
Attachments:
A person representing the Company:
Damian Patrowicz, Member of the Management Board